Thursday, January 5, 2017
Nokia E6 00 Prices and Specifications
Nokia E6 00 Prices and Specifications
Nokia E6-00 Price in Pakistan : Rs. 28500 , US$ 322
Specifications of Nokia E6-00 Smart Phone
![]() | LCD Transmissive 3.2, Landscape , 640 x 480 Pixel(s), Display features Ambient light detector,Brightness control,Corning Gorilla Glass, , Proximity sensor.Display colors 16777216 |
![]() | 115.5 mm x 59 mm x 10.5 mm |
![]() | 133 G |
![]() | BP-4L ,1500 mAh, Talk time Upto 14.8 Hours (2G) / Standby upto 684 Hourse(2G) Talk Time Upto 7.5 hours (3G) / Standby upto 744 hours (3G) |
![]() | Primary 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash Features Geo-tagging Video Yes, 720p@25fps Secondary Yes |
![]() | Single Sim |
![]() | 600 MHz ARM 11, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 |
![]() | Internal memory, 340 MB,Mass memory.8GB and Memory Card 32 GB |
![]() | Bluetooth 3.0 |
![]() | WLAN IEEE 802.11 b/g/n, GPRS Yes EDGE Yes 3G HSDPA 10.2Mbps, HSUPA 2.0Mbps |
![]() | WAP 2.0/xHTML, HTML5 |
![]() | Symbian OS , S60 Platorm |
![]() | FM Radio,Audio Recording AAC, Music Player, Audio Streaming, Audio playback file formats WAV , AAC, AMR, MP3, M4A,WMA |
![]() | SMS, MMS, Email, Push Email, IM |
![]() | Hotmail, Yahoo! Mail, Nokia Email, Windows Live, Mail for Exchange,Office 365 Twitter,Facebook chat,LinkedIn |
![]() | USB-OTG |
![]() | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100) |
Disclaimer : We can not guarantee that the information provided on this page is fully correct.
Go to link download